|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0389955 | 0.0403568 | 0.0388641 |
| Mean | 7.4782 ms | 7.6254 ms | 7.7798 ms |
| Std. Dev. | 655.00 µs | 775.56 µs | 887.97 µs |
| Median | 7.2381 ms | 7.4096 ms | 7.5985 ms |
| MAD | 540.13 µs | 798.01 µs | 986.20 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.